Table F(i) sets out the fees payable by Victoria Legal Aid (VLA) for all indictable crime matters in the Children’s Court. These fees apply to charges against a child which could not be heard in the Magistrates’ Court if an adult had been charged (for example, a charge of rape).
These fees are effective from 1 January this year. For fees payable prior to this see Archived versions of the Handbook.
Where a matter resolves as a plea at contest mention, the contest mention fee and appearance fee are payable.
Service/proceeding | Hours | Fee payable |
---|---|---|
The lump sum preparation fee. Note: The lump sum preparation fee covers all necessary work. | 4 | $687 |
Contest mention
The lawyer does not have to seek advance approval from VLA for the contest mention fee. | n/a | $341 |
Appearance fee | n/1a | $1159 for each day or part day |
Application for summary jurisdiction | 2.5 | $427 |
Group conference held during work hours | 3 | $513 |
Group conference held after work hours | 4 | $684 |
Youth Control Order planning meeting | n/a | $343 |
Youth Control Order reporting and monitoring hearing, including variation to a less restrictive order (Children’s Court only) | n/a | $177 |
Youth Control Order reporting and monitoring hearing to oppose a variation to a significantly more restrictive order (Children’s Court only) | n/a | $305 |
Breach or Revocation of a Youth Control Order (Children’s Court only) | n/a | $463 |
Sentence (if on a different day) | n/a | $343 |
Transcribing of taped record of interview, if necessary | n/a | $95 per tape |
Practitioners can claim these fees using ATLAS or submitting a tax invoice.
Updated